Company name | Compass Group Japan Inc. |
---|---|
Chief Executive Officer | Takashi Ishida |
Establishment | September 6, 1947 |
Capitalization | 100 million yen |
Head office |
Hamarikyu Kensetsu Plaza Bldg. 4F/5F, 5-5-12 Tsukiji, Chuo-ku, Tokyo 104-0045 Japan
|
Our business |
|
Total number of group employees |
Regular employees : 2,684 Other employees : 15,097 |
Total number of group sites: | Approximately 1,500 |
*As of September, 2024
Chief Executive Officer |
|
---|---|
Director / Executive Officer |
|
Director |
|
Corporate Auditor |
|
Executive Officers |
|
Sapporo | Matsuzaki Bldg. 7F, Nishi 1-2, Minami 1-jo, Chuo-ku, Sapporo City, Hokkaido, 060-0061 |
---|---|
Nagoya | 1-14-2 Kurumada-cho, Shouwa-ku, Nagoya City, Aichi, 466-0001 |
Osaka | Kitahama Bldg. 8F, 1-3-14 Kitahama, Chuo-ku, Osaka City, Osaka, 541-0041 |
Fukuoka | 5F, 4-1-1 Hakataekimae, Hakata-ku, Fukuoka City, Fukuoka, 812-0011 |
Shizuoka | 1816-26, Ooka, Numazu City, Shizuoka, 410-0022 |
Tokushima | Heights Taniguchi 105, 296 Tateiwamotoji, Muya-cho, Naruto City, Tokushima, 772-0017 |
Yamaguchi | 2-9-8 Shinchi, Shunan City, Yamaguchi, 745-0861 |
Kitakyushu | 1-14-1 Taharashinmachi, Kokuraminami-ku, Kitakyushu City, Fukuoka, 800-0226 |
Oita | 36-5 Oujiyamanotemachi, Oita City, Oita, 870-0813 |
Kumamoto | 6-37-21 Suizenji, Chuo-ku, Kumamoto City, Kumamoto, 862-0950 |
Kagoshima | 1-6-4 Nanatsujima, Kagoshima City, Kagoshima, 891-0132 |
For any enquiries, please contact us by filling the form.